JOHN BOOS – L.M.T./C.P.T.
JOHN L. BOOS, A TWO-TIME “MR. WORLD,” “MR. EASTERN AMERICA” AND “MR. NEW YORK STATE” IS A CERTIFIED PROFESSIONAL MEDICAL EXERCISE SPECIALIST WITH OVER 40 YEARS IN THE HEALTH AND FITNESS FIELD.
He is considered one of the field’s most highly respected experts in exercise and strength training. John, a Certified Medical Exercise Specialist, is a former member of the Suffolk County Council on Physical Fitness and Sports. John is also a Certified Personal Trainer through the National Strength and Conditioning Association (N.S.C.A.), as well as American Council on Exercise (A.C.E.).
John Boos is a New York State Licensed Massage Therapist, a Certified Advanced Sports Massage Therapist, a member of the American Massage Therapy Association and the New York State Society of Medical Massage Therapy Association. He also has served as a massage therapist at many official sporting events, including the US Open Tennis Championships.
John is a frequent guest speaker and lecturer on strength training, massage and sports conditioning.
Bodybuilding Career Highlights
John has competed in over 50 competitions from 1971-1979. He has won a total of 72 awards over the decade, making him one of the most renowned physique competitors of his time.
His most notable awards include:
- Two Time Mr. World
- Mr. New York State
- Mr. East Coast
- Mr. Eastern America
- Mr. Eastern USA
- Mr. Apollo
- Mr. Hercules
- Metropolitan Most Outstanding Physique of the Year
All COMPETITIONS A.A.U. SANCTIONED | ||||||
1971 – 1972 | ||||||
Contest Number | Body Weight | Contest Name | Date | Award | # of Trophies | |
1 | 160 | Mr. Atlantic Coast Open | 11-71 | Placed 6 th | 0 | |
2 | 160 | Mr. Norristown Novice | 12-71 | Placed 2 nd | 1 | |
3 | 160 | Mr. Elizabeth NJ Novice | 01-72 | Placed 3 rd | 1 | |
4 | 160 | ** | Mr. Camden NJ Novice | 01-72 | Placed 1st | 1 |
5 | 160 | Mr. NJ Hercules | 02-72 | Placed 4th | 1 | |
6 | 160 | Mr. Sr Metropolitan | 02-72 | Placed 2nd & Most Muscular Man | 2 | |
7 | 160 | Mr. New York State | 0372 | Paced 3rd (no classes) | 1 | |
8 | 165 | ** | Mr. Wagner | 03-72 | Placed 1st Overall (Most Muscular/Best Abdom.) | 4 |
9 | 170 | * | Mr. Gotham (NY City) | 04-72 | Placed 1st in Class | 1 |
10 | 170 | * | Mr. Eastern America | 04-72 | Placed 1st in Class – Best Chest | 2 |
11 | 170 | Mr. Regional One Metro | 04-72 | Placed 2nd & Most Muscular Man | 2 | |
12 | 170 | Mr. Jr America National | 05-72 | Placed 16th (no classes) | 0 | |
13 | 170 | ** | Mr. Apollo Open | 06-72 | Placed 1st Overall, Most Musc / Best Poser | 4 |
14 | 182 | * | Mr. World (International) | 11-72 | Placed 1st in class, 4th Overall / 5th Most Muscular | 3 |
1973 | ||||||
15 | 185 | * | Mr. East Coast Open | 01-73 | Placed 1 st in Class/ 2 nd Overall | 2 |
16 | 185 | ** | Mr. Hercules Open | 02-73 | Placed 1 st Overall & Most Musc. | 2 |
17 | 183 | ** | Mr. Sr Metropolitan | 02-73 | Placed 1 st Overall & Most Musc. | 2 |
18 | 185 | ** | Mr. New York State | 03-73 | Placed 1 st Overall & Most Musc. | 2 |
19 | 185 | ** | Mr. Northern New England | 03-73 | Placed 1 st in Class/1 st Overall Most Musc, Best Back & Arms | 2 |
20 | 185 | ** | Mr. Gotham (NY City) | 04-73 | Placed 1 st in Class/1 st Overall (Best Chest) | 5 |
21 | 185 | * | Mr. Eastern America | 04-73 | Placed 1 st in Class/2 nd Overall | 2 |
22 | 180 | Jr. Mr. America | 05-73 | Placed 16 th (No classes) | 0 | |
23 | 175 | Sr Mr. United States | 09-73 | Placed 7 th (No classes) | 0 | |
24 | 175 | ** | Mr. Eastern U.S.A. | 10-73 | Placed 1 st Overall & Most Musc | 2 |
25 | 175 | Mr. North America | 10-73 | Placed 6 th | 0 | |
26 | 177 | * | Mr. World | 11-73 | Placed 1 st in Class/7 th Overall | 1 |
Voted the Most Outstanding Physique | Muscular Development Magazine | |||||
1973-Metro AAU | Physique Man of the Month | |||||
1974 | ||||||
27 | 175 | * | Mr. East Coast | 01-74 | Placed 1 st in Class/2 nd Overall (Best Abs & Legs) | 1 |
28 | 174 | ** | Mr. Eastern Seaboard | 03-74 | Placed 1 st Overall & Most Musc (No Classes) | 4 |
29 | 174 | Mr. North America | 03-74 | Placed 5 th Overall | 1 | |
30 | 174 | Mr. Jr. America | 05-74 | Placed 13 th (No Classes) | 0 | |
31 | 174 | ** | Mr. Eastern America | 05-74 | Placed 1 st in Class & Overall/Most Musc/Best Abs & Back | 5 |
32 | 176 | Mr. America | 06-74 | Placed 14 th (No Classes) No Short Man Placed Higher | 0 | |
33 | 175 | Mr. Eastern States | 06-74 | Placed 4 th Overall (No Classes) | 1 | |
34 | 175 | Mr. Jr. USA | 07-74 | Placed 5 th Overall (No Classes) | 1 | |
35 | 173 | Mr. World | 11-74 | Placed 5 th in Class | 0 | |
36 | 175 | ** | Mr. Empire State | 11-74 | Placed 1 st in Class & Overall | 4 |
1975 | ||||||
37 | 187 | ** | Mr. East Coast | 01-75 | Placed 1 st in Class & Overall | 2 |
38 | 186 | Mr. Mideastern States | 05-75 | Placed 6 th Overall | 0 | |
39 | 184 | Mr. Atlantic States | 07-75 | Placed 2 nd in Class/3 rd Overall | 2 | |
40 | 184 | Mr. United States | 08-75 | Placed 9 th Overall | 0 | |
1976 | ||||||
41 | 174 | Mr. Passaic Open | 03-76 | Placed 3 rd (No Classes) | 1 | |
42 | 173 | Mr. Mideastern States | 04-76 | Placed 2 nd in Class/5 th Overall | 2 | |
43 | 178 | * | Mr. Region I Metrop. | 05-76 | Placed 1 st in Class/2 nd Overall | 1 |
44 | 183 | Mr. Jr. America | 06-76 | Placed 12 th (No Classes) | 0 | |
1977 | ||||||
45 | 187 | Mr. Mideastern States | 04-77 | Placed 2 nd in Class/3 rd Overall | 2 | |
46 | 185 | Mr. Jr. America | 05-77 | Placed 4 th | 0 | |
47 | 182 | Mr. United States | 08-77 | Placed 6 th | 0 | |
1978 | ||||||
48 | 185 | Mr. Mideastern States | 05-78 | Placed 2 nd in Class & Overall | 1 | |
1979
|
||||||
49 | 182 | Mr. Cincinnati | 03-79 | Placed 4 th in Class | 0 | |
50 | 190 | Mr. Mideastern States | 05-79 | Placed 4 th in Class | 0 | |
Total Awards | 72 |